Compare
Lumatic Grease Nipple Selection Box Metric
Product Code: LUM547014
Supplied in a handy clear case with labelled sections for easy identification.
Contents:
10 x M6 x 1.00 Straight.
5 x M6 x 1.00 45° Angle.
5 x M6 x 1.00 90° Angle.
5 x M8 x 1.00 Straight.
5 x M8 x 1.00 45° Angle.
5 x M8 x 1.00 90° Angle.
5 x M8 x 1.25 Straight.
5 x M8 x 1.25 45° Angle.
5 x M8 x 1.25 90° Angle.
5 x M10 x 1.00 Straight.
5 x M10 x 1.00 45° Angle.
5 x M10 x 1.00 90° Angle.
5 x M10 x 1.5 Straight.
5 x M10 x 1.5 45° Angle.
5 x M10 x 1.5 90° Angle.
Category
Grease Guns
Manufacturer Lumatic
Description
Supplied in a handy clear case with labelled sections for easy identification.
Contents:
10 x M6 x 1.00 Straight.
5 x M6 x 1.00 45° Angle.
5 x M6 x 1.00 90° Angle.
5 x M8 x 1.00 Straight.
5 x M8 x 1.00 45° Angle.
5 x M8 x 1.00 90° Angle.
5 x M8 x 1.25 Straight.
5 x M8 x 1.25 45° Angle.
5 x M8 x 1.25 90° Angle.
5 x M10 x 1.00 Straight.
5 x M10 x 1.00 45° Angle.
5 x M10 x 1.00 90° Angle.
5 x M10 x 1.5 Straight.
5 x M10 x 1.5 45° Angle.
5 x M10 x 1.5 90° Angle.
Specifications
Catalog Page Number
909
Brand
Lumatic
Categories
Lubricants
Category
Grease Guns
Country Of Origin
China
Form
Grease Nipples
Manufacturer
Lumatic
Pack Size
80
Style
Selection
Thread
Metric
Type
Grease Guns